2015 Nordic Championships, Junior & Senior

Mens Platform -- 29th November 2015

Jacob Stoltz, Sweden , 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 5 2.4 6 6 6 6 18 43.20 43.20
2 612 B 5 1.7 7 7 7 7 7 21 35.70 78.90
3 405 C 7.5 2.7 7 7 7 6 20½ 55.35 134.25
4 303 C 5 2.1 6 6 6 7 18½ 38.85 173.10
5 205 C 7.5 2.8 6 6 5 17½ 49.00 222.10
6 5132 D 5 2.2 7 7 7 7 21 46.20 268.30
Rank5