Diving Lund 2014

B-group Girls 1m -- 31st October 2014

Wilma Stålarm, Malmö Kappsimningsklubb, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 19½ 29.25 29.25
2 201 B 1 1.6 6 19½ 31.20 60.45
3 301 B 1 1.7 7 6 6 19 32.30 92.75
4 103 B 1 1.7 6 6 8 6 18½ 31.45 124.20
5 5132 D 1 2.2 6 17 37.40 161.60
6 403 B 1 2.4 6 6 17 40.80 202.40
7 203 C 1 2.0 4 13½ 27.00 229.40
8 105 C 1 2.4 6 19 45.60 275.00
Rank6