Shipley Novice 2012

Boys Group E -- 11th March 2012

Daniel Crosbie, Sunderland City Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 18 18.00 18.00
2 11 C 3 1.2 6 19 22.80 40.80
3 101 C 0 1.0 6 17 17.00 57.80
4 200 C 0 1.0 6 5 5 16 16.00 73.80
5 101 C 1 1.2 4 13 15.60 89.40
6 20 A 1 1.2 20½ 24.60 114.00
Rank13