G Star Championships

D Boys 1m, Preliminary -- 26th April 2009

Matty Lee, Dive London Aquatics Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 7 7 6 6 19½ 31.20 31.20
2 301 C 1 1.6 6 6 6 6 18 28.80 60.00
3 203 C 1 2.0 5 5 5 5 15 30.00 90.00
4 303 C 1 2.1 6 6 6 18½ 38.85 128.85
5 403 C 1 2.2 6 6 7 19 41.80 170.65
6 104 C 1 2.2 5 5 5 5 15 33.00 203.65
Rank1