
Robbie Hutchison, Edinburgh Diving Club, 1998
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 31.45 | 31.45 |
| 2 | 401 | B | 1 | 1.5 | 6½ | 6 | 7 | 6½ | 6 | 19 | 28.50 | 59.95 |
| 3 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5½ | 5 | 5 | 14½ | 21.75 | 81.70 |
| 4 | 303 | C | 1 | 2.1 | 6 | 5½ | 6 | 6 | 6 | 18 | 37.80 | 119.50 |
| 5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 41.80 | 161.30 |
| 6 | 105 | B | 1 | 2.6 | 5 | 6 | 5½ | 5½ | 5½ | 16½ | 42.90 | 204.20 |
| 7 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 251.00 |
| 8 | 203 | C | 1 | 2.0 | 6 | 6 | 5½ | 6 | 6 | 18 | 36.00 | 287.00 |
| Rank | (2) |
(Guest)