Hydro Novices 2013

Boys Group C -- 12th May 2013

Jacob Marshall, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 7 19½ 19.50 19.50
2 32 B 0 1.0 5 15 15.00 34.50
3 201 C 1 1.5 19½ 29.25 63.75
4 401 C 1 1.4 7 21 29.40 93.15
5 11 C 3 1.2 6 19 22.80 115.95
6 21 C 3 1.3 6 19 24.70 140.65
Rank6