Shipley Novice 2014

Boys B -- 15th March 2014

Finn McGloin-Ashman, Corby Steel Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 7 20 28.00 28.00
2 103 B 3 1.6 6 19 30.40 58.40
3 20 A 3 1.4 22½ 31.50 89.90
4 301 C 1 1.6 6 18 28.80 118.70
5 401 C 1 1.4 7 7 20½ 28.70 147.40
6 103 C 1 1.6 6 17 27.20 174.60
Rank7