Hydro Novices 2012

Girls Group C 12/13 years -- 13th May 2012

Grace Rogerson, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 19½ 23.40 23.40
2 20 A 3 1.4 5 16 22.40 45.80
3 101 C 0 1.0 5 16 16.00 61.80
4 32 B 0 1.0 5 15 15.00 76.80
5 101 C 1 1.2 6 6 16½ 19.80 96.60
6 201 C 1 1.5 4 10 15.00 111.60
Rank28