Hydro Novices 2017

Girls group B -- 17th September 2017

Maya Taylor, Darlington ASC, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 301 C 3 1.8 6 18 32.40 32.40
2 201 C 3 1.7 18½ 31.45 63.85
3 403 C 3 1.9 6 18 34.20 98.05
4 5221 D 1 1.7 7 20 34.00 132.05
5 301 C 1 1.6 6 17 27.20 159.25
6 403 C 1 2.2 3 3 20.90 180.15
Rank4