Drew Schievink, New Zealand, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | C | 1 | 1.4 | 7 | 7½ | 7 | 8 | 7 | 7½ | 7½ | 22 | 30.80 | 30.80 |
2 | 201 | B | 1 | 1.6 | 6½ | 6 | 5½ | 6 | 7 | 5 | 5½ | 17½ | 28.00 | 58.80 |
3 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 6½ | 5½ | 6½ | 5 | 18½ | 31.45 | 90.25 |
4 | 301 | C | 1 | 1.6 | 4 | 4 | 4 | 4½ | 4½ | 4½ | 4 | 12½ | 20.00 | 110.25 |
5 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 6 | 6 | 6 | 5 | 5 | 17 | 35.70 | 145.95 |
6 | 403 | C | 1 | 2.2 | 5 | 4½ | 5 | 5 | 5½ | 5 | 5 | 15 | 33.00 | 178.95 |
7 | 203 | C | 1 | 2.0 | 7 | 5½ | 5½ | 6 | 6 | 5½ | 6 | 17½ | 35.00 | 213.95 |
8 | 104 | C | 1 | 2.2 | 3 | 3½ | 3½ | 3½ | 3 | 3 | 3 | 9½ | 20.90 | 234.85 |
Rank | (4) |
(Guest)