Kirsten Sharma, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7½ | 7 | 7 | 7½ | 7½ | 22 | 28.60 | 28.60 |
2 | 401 | B | 1 | 1.5 | 5½ | 4½ | 4½ | 4½ | 5 | 14 | 21.00 | 49.60 |
3 | 301 | C | 1 | 1.6 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 31.20 | 80.80 |
4 | 5221 | D | 1 | 1.7 | 2 | 2 | 2½ | 3 | 3 | 7½ | 12.75 | 93.55 |
5 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 6 | 5 | 19 | 32.30 | 125.85 |
6 | 402 | C | 1 | 1.6 | 5½ | 4½ | 6 | 2½ | 3 | 13 | 20.80 | 146.65 |
Rank | (11) |
(Guest)