2014 Victorian Open Championships

Open Womens Platform, Preliminary -- 15th November 2014

Anna Rose Keating, Melbourne Elite Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.2 3 3 4 3 4 10½ 33.60 33.60
2 305 C 7.5 2.9 6 7 7 7 7 20½ 59.45 93.05
3 407 C 10 3.2 4 4 5 5 4 12½ 40.00 133.05
4 107 B 10 3.0 6 6 6 6 18 54.00 187.05
5 205 C 5 3.0 7 6 6 6 6 18 54.00 241.05
Rank2