White Rose 2016

B Girls 14/16 years -- 13th November 2016

Cerys Carter, Manchester Aquatics Centre, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 6 6 18½ 29.60 29.60
2 103 B 1 1.7 6 6 17½ 29.75 59.35
3 301 B 1 1.7 6 6 17½ 29.75 89.10
4 403 C 1 2.2 7 21 46.20 135.30
5 203 C 1 2.0 5 16 32.00 167.30
6 403 C 3 1.9 17½ 33.25 200.55
7 301 B 3 1.9 5 5 14½ 27.55 228.10
8 203 C 3 1.9 6 5 16½ 31.35 259.45
9 11 C 3 1.2 7 7 21½ 25.80 285.25
10 21 C 3 1.3 19½ 25.35 310.60
Rank5