Luton Challenge 2014

Boys C 1m, Preliminary -- 22nd November 2014

Hudson Lawrence, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 5 5 16½ 28.05 28.05
2 301 C 1 1.6 5 5 15½ 24.80 52.85
3 201 C 1 1.5 5 5 5 5 15 22.50 75.35
4 104 B 1 2.3 5 5 14 32.20 107.55
5 403 C 1 2.2 5 5 15½ 34.10 141.65
6 5231 D 1 2.1 4 3 11 23.10 164.75
Rank8