Hydro Novices 2013

Boys Group C -- 12th May 2013

Samuel Mansfield, Southend Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 7 6 19½ 31.20 31.20
2 301 C 1 1.6 6 5 16½ 26.40 57.60
3 20 A 3 1.4 6 20 28.00 85.60
4 21 C 3 1.3 7 22 28.60 114.20
5 101 C 0 1.0 7 19 19.00 133.20
6 32 B 0 1.0 5 18 18.00 151.20
Rank4