Luton Challenge 2013

Boys C 1m, Preliminary -- 23rd November 2013

Lucas Nunez, Star Diving Club Guildford, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 17 28.90 28.90
2 201 B 1 1.6 6 6 5 6 17½ 28.00 56.90
3 301 B 1 1.7 5 5 5 5 15 25.50 82.40
4 403 C 1 2.2 4 4 4 4 4 12 26.40 108.80
5 203 C 1 2.0 5 5 6 6 16½ 33.00 141.80
6 104 C 1 2.2 5 4 5 5 14½ 31.90 173.70
Rank7