Kamran Hamard, City of Bradford Esprit Diving, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 6½ | 8 | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 9 | 8½ | 24 | 24.00 | 43.50 |
3 | 103 | C | 1 | 1.6 | 7 | 8 | 7½ | 22½ | 36.00 | 79.50 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 105.75 |
5 | 10 | B | 3 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 126.25 |
6 | 11 | C | 3 | 1.2 | 6½ | 7½ | 7½ | 21½ | 25.80 | 152.05 |
7 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 177.25 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 200.65 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 7½ | 19½ | 19.50 | 220.15 |
10 | 200 | C | 0 | 1.0 | 8½ | 7½ | 8 | 24 | 24.00 | 244.15 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 263.15 |
12 | 30 | B | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 282.65 |
Rank | (1) |
(Guest)