Aquarapid 2012

C-girls Platform -- 26th October 2012

Ida Andersson, SK Poseidon, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 5 1.4 6 6 6 18 25.20 25.20
2 201 B 7.5 1.8 6 5 5 16 28.80 54.00
3 301 C 7.5 1.8 5 4 5 14 25.20 79.20
4 5211 A 5 1.8 6 7 19½ 35.10 114.30
5 612 C 5 1.5 5 5 4 13½ 20.25 134.55
6 103 C 5 1.6 3 11½ 18.40 152.95
Rank7