Pepsi Diving Cup 2019

A Girls - 3m -- 2nd January 2019

Hanna Johnsson Stjernström, Malmö Kappsimningsklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 201 B 3 1.8 6 6 18½ 33.30 62.90
3 301 B 3 1.9 5 6 6 6 17½ 33.25 96.15
4 403 B 3 2.1 6 6 17½ 36.75 132.90
5 5231 D 3 2.0 6 6 6 18½ 37.00 169.90
6 5132 D 3 2.1 6 6 17 35.70 205.60
7 203 B 3 2.2 4 5 13½ 29.70 235.30
8 405 C 3 2.7 6 6 6 17½ 47.25 282.55
9 105 B 3 2.4 5 6 16½ 39.60 322.15
Rank2