Aquarapid 2012

C-girls 1m -- 27th October 2012

Rakel Jonasson, SK Poseidon, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 14½ 24.65 24.65
2 401 B 1 1.5 4 4 4 5 3 12 18.00 42.65
3 201 C 1 1.5 5 5 14 21.00 63.65
4 301 C 1 1.6 4 4 11½ 18.40 82.05
5 5211 A 1 1.8 5 12½ 22.50 104.55
6 403 C 1 2.2 3 3 4 20.90 125.45
7 104 C 1 2.2 2 2 2 14.30 139.75
Rank21