Ungdomsmästerskapen - USM

B-Girls Platform -- 4th June 2016

Tova Mårtensson, SK Poseidon, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 6 6 6 18 27.00 27.00
2 401 B 5 1.5 6 6 6 17½ 26.25 53.25
3 201 C 7.5 1.7 4 4 4 12 20.40 73.65
4 301 C 5 1.6 4 5 13½ 21.60 95.25
5 612 B 7.5 1.8 3 4 3 3 3 9 16.20 111.45
6 403 B 5 2.4 4 4 4 12½ 30.00 141.45
7 103 B 5 1.7 4 5 4 12½ 21.25 162.70
Rank10