Bergen Open

C Boys 1m -- 9th April 2015

Elias Petersén, Malmö Kappsimningsklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 201 B 1 1.6 7 19½ 31.20 61.80
3 301 C 1 1.6 5 5 5 15½ 24.80 86.60
4 401 B 1 1.5 6 7 7 20 30.00 116.60
5 5132 D 1 2.2 5 5 5 14½ 31.90 148.50
6 5223 D 1 2.3 5 5 5 5 15 34.50 183.00
7 203 C 1 2.0 4 4 5 12½ 25.00 208.00
8 104 C 1 2.2 6 6 6 17½ 38.50 246.50
Rank4