2012 Ringwood Diving Club Championships

Girls Junior Novice -- 17th June 2012

Millie Larkey, Ringwood Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 7 21 21.00 21.00
2 101 C 0 1.0 19½ 19.50 40.50
3 200 C 0 1.0 19½ 19.50 60.00
4 31 B 0 1.0 6 6 6 18 18.00 78.00
5 100 A 1 1.0 8 8 8 24 24.00 102.00
6 200 A 1 1.0 19½ 19.50 121.50
7 101 A 1 1.0 19½ 19.50 141.00
8 201 A 1 1.0 19½ 19.50 160.50
9 10 B 3 1.0 19½ 19.50 180.00
10 11 C 3 1.2 7 7 7 21 25.20 205.20
11 10 B 3 1.0 22½ 22.50 227.70
12 11 C 3 1.0 28½ 28.50 256.20
Rank6