Molly Roche, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 200 | A | 1 | 1.0 | 7 | 7 | 8 | 7½ | 7½ | 7 | 7 | 21½ | 21.50 | 21.50 |
2 | 101 | C | 1 | 1.2 | 4 | 5 | 5 | 5 | 6 | 5 | 5½ | 15 | 18.00 | 39.50 |
3 | 201 | B | 1 | 1.6 | 5½ | 5 | 5 | 5½ | 5 | 5 | 5 | 15 | 24.00 | 63.50 |
4 | 301 | C | 1 | 1.6 | 6 | 7 | 7½ | 7 | 7½ | 7 | 6½ | 21 | 33.60 | 97.10 |
5 | 401 | B | 1 | 1.5 | 7½ | 8 | 8 | 8½ | 8½ | 8 | 8 | 24 | 36.00 | 133.10 |
6 | 103 | C | 1 | 1.6 | 4½ | 4 | 5½ | 3½ | 5½ | 4½ | 5 | 14 | 22.40 | 155.50 |
7 | 402 | C | 1 | 1.6 | 6 | 6 | 8 | 6 | 7 | 6½ | 6 | 18½ | 29.60 | 185.10 |
Rank | (1) |
(Guest)