Anton Jenkins, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 7½ | 7 | 7½ | 8 | 8½ | 23 | 41.40 | 41.40 |
2 | 301 | B | 3 | 1.9 | 7 | 8 | 7 | 7 | 7½ | 21½ | 40.85 | 82.25 |
3 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 118.25 |
4 | 403 | B | 3 | 2.1 | 8 | 7 | 8 | 8½ | 7½ | 23½ | 49.35 | 167.60 |
5 | 5132 | D | 3 | 2.1 | 7 | 7½ | 7 | 7½ | 6 | 21½ | 45.15 | 212.75 |
6 | 5134 | D | 3 | 2.5 | 6 | 5½ | 6½ | 5½ | 6 | 17½ | 43.75 | 256.50 |
7 | 205 | C | 3 | 2.8 | 4½ | 4½ | 5½ | 5½ | 6 | 15½ | 43.40 | 299.90 |
8 | 305 | C | 3 | 2.8 | 5 | 5½ | 6 | 6 | 5½ | 17 | 47.60 | 347.50 |
9 | 405 | C | 3 | 2.7 | 7½ | 7 | 8 | 8 | 7½ | 23 | 62.10 | 409.60 |
10 | 105 | B | 3 | 2.4 | 7 | 6½ | 6½ | 7 | 7½ | 20½ | 49.20 | 458.80 |
Rank | (3) |
(Guest)