Southampton Invitational

Girls Group C Platform, Preliminary -- 25th October 2008

Caroline Daniel, RTW Monson, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 18½ 31.45 31.45
2 201 B 5 1.6 6 6 17 27.20 58.65
3 403 B 5 2.4 5 5 5 14½ 34.80 93.45
4 105 C 5 2.4 4 5 13½ 32.40 125.85
5 5132 D 5 2.2 5 5 16 35.20 161.05
6 203 B 5 2.3 5 5 14½ 33.35 194.40
Rank7