Southampton Invitational

Boys Group C Platform, Preliminary -- 25th October 2008

Daniel Goodfellow, Dive London Aquatics Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 20½ 34.85 34.85
2 201 B 5 1.6 6 19½ 31.20 66.05
3 403 B 5 2.4 4 4 4 12½ 30.00 96.05
4 105 B 5 2.6 6 6 5 15½ 40.30 136.35
5 405 C 5 3.1 4 4 4 12½ 38.75 175.10
6 5231 D 5 2.1 6 6 5 17 35.70 210.80
Rank5