British Gas Elite Junior Diving Championships

Group B Boys 3m, Preliminary -- 1st June 2011

Daniel Goodfellow, Dive London Aquatics Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 C 3 1.5 6 7 6 18½ 27.75 27.75
2 403 B 3 2.1 7 7 8 22 46.20 73.95
3 201 B 3 1.8 8 9 25 45.00 118.95
4 301 B 3 1.9 8 8 9 25½ 48.45 167.40
5 5231 D 3 2.0 7 7 7 7 7 21 42.00 209.40
6 205 C 3 2.8 6 6 19½ 54.60 264.00
7 405 C 3 2.7 8 8 8 25 67.50 331.50
8 107 C 3 2.8 7 8 8 22½ 63.00 394.50
9 305 C 3 2.8 7 7 7 21½ 60.20 454.70
Rank1