Bergen Open

B Girls Platform -- 12th April 2015

Giulia Vittorioso, MR Sport dei Fratelli Marconi, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 8 8 23 36.80 36.80
2 403 B 10 2.0 7 7 8 22 44.00 80.80
3 301 B 10 1.9 7 6 6 7 19½ 37.05 117.85
4 5231 D 10 2.0 5 5 5 15 30.00 147.85
5 5233 D 7.5 2.4 6 6 6 18½ 44.40 192.25
6 105 B 7.5 2.4 6 6 6 18½ 44.40 236.65
7 203 B 5 2.3 6 6 6 6 18 41.40 278.05
Rank5