Anna Hachmann, PLC Aquatic, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7 | 6½ | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7½ | 5½ | 6 | 6 | 6½ | 19 | 34.20 | 66.20 |
3 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 6½ | 6½ | 6½ | 7 | 19 | 36.10 | 102.30 |
4 | 401 | B | 3 | 1.4 | 7½ | 7 | 7 | 7 | 7 | 7 | 7½ | 21 | 29.40 | 131.70 |
5 | 5132 | D | 3 | 2.1 | 6½ | 5½ | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 38.85 | 170.55 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5 | 4½ | 5 | 5 | 4½ | 15 | 36.00 | 206.55 |
7 | 205 | C | 3 | 2.8 | 6 | 6 | 6½ | 5½ | 5½ | 6 | 5½ | 17½ | 49.00 | 255.55 |
8 | 305 | C | 3 | 2.8 | 3 | 3 | 2 | 2 | 2 | 2 | 2½ | 6½ | 18.20 | 273.75 |
9 | 403 | B | 3 | 2.1 | 7 | 7 | 7½ | 6 | 6 | 6 | 7½ | 20 | 42.00 | 315.75 |
10 | 5235 | D | 3 | 2.8 | 3 | 1 | 1 | 2½ | 1½ | 2 | 0½ | 4½ | 12.60 | 328.35 |
Rank | (1) |
(Guest)