Anna Hachmann, PLC Aquatic, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 7½ | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7½ | 21½ | 38.70 | 75.50 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 7 | 21½ | 40.85 | 116.35 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 7½ | 21 | 44.10 | 160.45 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 7 | 20 | 40.00 | 200.45 |
6 | 105 | B | 3 | 2.4 | 6½ | 7 | 8 | 21½ | 51.60 | 252.05 |
7 | 205 | C | 3 | 2.8 | 3½ | 5½ | 4½ | 13½ | 37.80 | 289.85 |
8 | 405 | C | 3 | 2.7 | 6½ | 7 | 7½ | 21 | 56.70 | 346.55 |
9 | 5335 | D | 3 | 2.9 | 4½ | 5 | 5½ | 15 | 43.50 | 390.05 |
10 | 11 | B | 3 | 1.0 | 6½ | 8 | 8 | 22½ | 22.50 | 412.55 |
Rank | (3) |
(Guest)