Anna Hachmann, PLC Aquatic, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 20 | 34.00 | 34.00 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 7½ | 21 | 33.60 | 67.60 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7½ | 21½ | 36.55 | 104.15 |
4 | 5132 | D | 1 | 2.2 | 4 | 4 | 3½ | 11½ | 25.30 | 129.45 |
5 | 105 | C | 1 | 2.4 | 3½ | 4 | 4 | 11½ | 27.60 | 157.05 |
6 | 203 | C | 1 | 2.0 | 5 | 4½ | 5 | 14½ | 29.00 | 186.05 |
7 | 403 | C | 1 | 2.2 | 6½ | 7½ | 7 | 21 | 46.20 | 232.25 |
Rank | (2) |
(Guest)