Anna Hachmann, PLC Aquatic, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 5½ | 7 | 7 | 19½ | 35.10 | 67.10 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 6½ | 19 | 36.10 | 103.20 |
4 | 5132 | D | 3 | 2.1 | 5 | 6 | 6 | 17 | 35.70 | 138.90 |
5 | 105 | B | 3 | 2.4 | 5½ | 5 | 5½ | 16 | 38.40 | 177.30 |
6 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 18½ | 38.85 | 216.15 |
7 | 5233 | D | 3 | 2.4 | 5½ | 4½ | 4½ | 14½ | 34.80 | 250.95 |
Rank | (1) |
(Guest)