Jessica Lowry, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6½ | 6½ | 7 | 7 | 7½ | 20½ | 24.60 | 24.60 |
2 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5½ | 5 | 6 | 16½ | 26.40 | 51.00 |
3 | 401 | C | 1 | 1.4 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 20.30 | 71.30 |
4 | 103 | C | 1 | 1.6 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 30.40 | 101.70 |
5 | 402 | C | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 101.70 |
6 | 202 | C | 1 | 1.5 | 6 | 5 | 5½ | 6½ | 6 | 17½ | 26.25 | 127.95 |
Rank | (11) |
(Guest)