Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 4½ | 5½ | 5 | 5 | 15 | 21.00 | 21.00 |
2 | 401 | B | 3 | 1.4 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 19.60 | 40.60 |
3 | 201 | A | 3 | 1.9 | 5½ | 4½ | 5 | 5½ | 5½ | 16 | 30.40 | 71.00 |
4 | 5111 | A | 3 | 2.0 | 5 | 4½ | 6 | 5 | 5 | 15 | 30.00 | 101.00 |
5 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 4½ | 5 | 15½ | 24.80 | 125.80 |
6 | 402 | C | 3 | 1.4 | 4½ | 4½ | 5 | 4 | 4½ | 13½ | 18.90 | 144.70 |
7 | 202 | A | 3 | 1.8 | 4½ | 4 | 4½ | 5 | 5 | 14 | 25.20 | 169.90 |
Rank | (6) |
(Guest)