Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 4½ | 5 | 4 | 4½ | 5 | 14 | 16.80 | 16.80 |
2 | 401 | C | 1 | 1.4 | 4½ | 4 | 4½ | 4½ | 5 | 13½ | 18.90 | 35.70 |
3 | 201 | C | 1 | 1.5 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 24.00 | 59.70 |
4 | 202 | C | 1 | 1.5 | 4 | 4½ | 4 | 5 | 4½ | 13 | 19.50 | 79.20 |
5 | 102 | B | 1 | 1.5 | 3½ | 4½ | 3 | 4½ | 4½ | 12½ | 18.75 | 97.95 |
6 | 301 | C | 1 | 1.6 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 20.80 | 118.75 |
Rank | (13) |
(Guest)