G-Star Diving Championships

B Boys 3m, Preliminary -- 29th March 2014

Thomas Grave, Plymouth Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 15½ 24.80 24.80
2 201 C 3 1.7 6 6 6 18 30.60 55.40
3 301 C 3 1.8 4 3 4 12½ 22.50 77.90
4 403 C 3 1.9 5 5 5 15½ 29.45 107.35
5 5231 D 3 2.0 5 14 28.00 135.35
6 105 C 3 2.2 3 3 4 10 22.00 157.35
Rank17