Ellis Williams, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 21.00 |
2 | 10 | C | 3 | 1.2 | 7½ | 8 | 8 | 23½ | 28.20 | 49.20 |
3 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 68.10 |
4 | 20 | C | 3 | 1.3 | 5 | 6 | 5 | 16 | 20.80 | 88.90 |
5 | 101 | A | 0 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 103.40 |
6 | 200 | C | 0 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 127.40 |
7 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 146.90 |
8 | 100 | B | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 168.40 |
9 | 100 | A | 1 | 1.0 | 3 | 3 | 2 | 8 | 8.00 | 176.40 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 194.90 |
11 | 103 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 218.10 |
12 | 201 | B | 1 | 1.6 | 3½ | 3½ | 3½ | 10½ | 16.80 | 234.90 |
Rank | (3) |
(Guest)