19th FINA World Junior Diving Championships 2012

Boys B - 1 Metre, Preliminary -- 10th October 2012

Grayson Campbell, United States of America , 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 7 7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 6 6 19 30.40 66.10
3 301 B 1 1.7 5 5 5 5 5 15 25.50 91.60
4 401 B 1 1.5 6 7 7 7 7 20½ 30.75 122.35
5 5132 D 1 2.2 6 6 19½ 42.90 165.25
6 105 B 1 2.6 6 6 6 6 7 18½ 48.10 213.35
7 303 B 1 2.4 7 7 6 7 8 20½ 49.20 262.55
8 403 B 1 2.4 6 6 6 6 6 18 43.20 305.75
9 5134 D 1 2.6 6 6 7 19½ 50.70 356.45
Rank9