White Rose 2013

Group D Boys (10/11 years) -- 12th October 2013

William Burke, Crystal Palace Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 19 19.00 19.00
2 200 A 1 1.0 7 20 20.00 39.00
3 103 C 1 1.6 5 5 15½ 24.80 63.80
4 201 C 1 1.5 5 16 24.00 87.80
5 10 B 3 1.0 8 23 23.00 110.80
6 10 C 3 1.2 6 7 7 20 24.00 134.80
7 20 A 3 1.4 6 6 7 19 26.60 161.40
8 20 C 3 1.3 5 15 19.50 180.90
9 101 A 0 1.0 6 19 19.00 199.90
10 200 C 0 1.0 6 17 17.00 216.90
11 101 C 0 1.0 6 18 18.00 234.90
12 32 B 0 1.0 6 17 17.00 251.90
Rank30