White Rose 2012

Group D Boys (10/11 years) -- 13th October 2012

Michael Gill, Harrogate District Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 6 6 19½ 19.50 38.00
3 101 C 0 1.0 6 5 16½ 16.50 54.50
4 32 B 0 1.0 5 13 13.00 67.50
5 100 A 1 1.0 16½ 16.50 84.00
6 200 A 1 1.0 6 5 16½ 16.50 100.50
7 101 B 1 1.3 5 4 13½ 17.55 118.05
8 201 C 1 1.5 5 14 21.00 139.05
9 10 B 3 1.0 19½ 19.50 158.55
10 10 C 3 1.2 7 7 20½ 24.60 183.15
11 20 A 3 1.4 6 5 17½ 24.50 207.65
12 20 C 3 1.3 6 6 18½ 24.05 231.70
Rank18