Frasier Willis, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 7 | 7 | 7 | 6½ | 21 | 33.60 | 33.60 |
2 | 301 | B | 7.5 | 1.9 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 37.05 | 70.65 |
3 | 401 | B | 7.5 | 1.4 | 7 | 7 | 7½ | 7 | 6 | 21 | 29.40 | 100.05 |
4 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 146.85 |
5 | 5231 | D | 7.5 | 2.0 | 5 | 6½ | 7 | 5½ | 5 | 17 | 34.00 | 180.85 |
6 | 403 | B | 7.5 | 2.1 | 6 | 6 | 6 | 5 | 5 | 17 | 35.70 | 216.55 |
Rank | (2) |
(Guest)