Amsterdam Diving Cup 2017

Men 1m, Preliminary -- 14th April 2017

Martin Bang Christensen, AGF Udspring, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 1 3.0 5 4 13 39.00 39.00
2 405 C 1 3.1 3 3 10 31.00 70.00
3 203 B 1 2.3 7 6 19 43.70 113.70
4 305 C 1 3.0 4 5 5 14½ 43.50 157.20
5 5134 D 1 2.6 7 7 22 57.20 214.40
6 105 B 1 2.6 8 8 23 59.80 274.20
Rank9