Anni Paloheimo, Tiirat Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 170.55 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 5½ | 5 | 5 | 5 | 4½ | 5 | 4 | 15 | 40.50 | 211.05 |
2 | 205 | C | 3 | 2.8 | 6½ | 5½ | 6 | 5½ | 6 | 6 | 5½ | 17½ | 49.00 | 260.05 |
3 | 305 | C | 3 | 2.8 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 58.80 | 318.85 |
4 | 5233 | D | 3 | 2.4 | 7½ | 6½ | 7 | 6½ | 7 | 7½ | 6½ | 20½ | 49.20 | 368.05 |
Rank | (6) |
(Guest)