Bernard Butler, Plymouth Diving Club, 1985
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7 | 7 | 6½ | 7 | 7 | 20½ | 49.20 | 49.20 |
2 | 105 | B | 1 | 2.6 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 49.40 | 98.60 |
3 | 203 | B | 1 | 2.3 | 4½ | 5½ | 5 | 5½ | 5 | 5½ | 5 | 15½ | 35.65 | 134.25 |
4 | 303 | B | 1 | 2.4 | 5 | 4½ | 4 | 5 | 5 | 5½ | 5½ | 15 | 36.00 | 170.25 |
5 | 5233 | D | 1 | 2.5 | 5 | 5½ | 5½ | 6 | 5½ | 6 | 5 | 16½ | 41.25 | 211.50 |
6 | 5333 | D | 1 | 2.6 | 6 | 6½ | 6 | 5½ | 6 | 6½ | 6 | 18 | 46.80 | 258.30 |
Rank | (5) |
(Guest)