Eindhoven Diving Cup 2014

Girls C Platform -- 31st January 2014

Lina Mingers, WSV Aachen, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 7 7 7 20½ 34.85 34.85
2 201 B 5 1.6 7 7 20½ 32.80 67.65
3 301 B 5 1.7 6 7 7 7 20½ 34.85 102.50
4 5231 D 5 2.1 7 8 7 7 21 44.10 146.60
5 403 B 5 2.4 7 7 6 7 20½ 49.20 195.80
6 5235 D 7.5 2.8 6 19½ 54.60 250.40
Rank1