Toby Snell, RAPS Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 25.50 | 25.50 |
2 | 201 | C | 5 | 1.5 | 4½ | 4½ | 4½ | 4 | 5½ | 13½ | 20.25 | 45.75 |
3 | 103 | B | 5 | 1.7 | 5 | 6 | 5 | 6 | 6 | 17 | 28.90 | 74.65 |
4 | 403 | C | 5 | 2.2 | 4 | 4½ | 3 | 3 | 5 | 11½ | 25.30 | 99.95 |
Rank | (2) |
(Guest)