Ben On, Diving Connections, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 8 | 8 | 7 | 8 | 7 | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7½ | 8 | 7 | 7½ | 7 | 21½ | 38.70 | 75.50 |
3 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 4½ | 6 | 5½ | 5 | 15½ | 29.45 | 104.95 |
4 | 403 | B | 3 | 2.1 | 7½ | 7½ | 7 | 6½ | 7 | 7½ | 7½ | 22 | 46.20 | 151.15 |
5 | 5132 | D | 3 | 2.1 | 7½ | 8 | 7½ | 8½ | 8½ | 8 | 7½ | 23½ | 49.35 | 200.50 |
6 | 105 | B | 3 | 2.4 | 7 | 7 | 7 | 7½ | 7 | 8 | 7 | 21 | 50.40 | 250.90 |
7 | 203 | B | 3 | 2.2 | 5 | 5 | 4½ | 6 | 6½ | 5 | 5½ | 15½ | 34.10 | 285.00 |
8 | 303 | C | 3 | 2.0 | 5 | 6 | 6½ | 5½ | 7 | 6½ | 5½ | 18 | 36.00 | 321.00 |
9 | 405 | C | 3 | 2.7 | 5 | 5½ | 5½ | 5½ | 5 | 4½ | 4 | 15½ | 41.85 | 362.85 |
10 | 5233 | D | 3 | 2.4 | 5 | 5 | 6 | 6 | 5 | 6½ | 5½ | 16½ | 39.60 | 402.45 |
Rank | (1) |
(Guest)