Ben On, Diving Connections, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6½ | 7 | 6½ | 6½ | 7½ | 7½ | 20 | 34.00 | 34.00 |
2 | 201 | C | 5 | 1.5 | 6½ | 6 | 5½ | 6½ | 7 | 8 | 6 | 19 | 28.50 | 62.50 |
3 | 301 | C | 5 | 1.6 | 8 | 8 | 9 | 9 | 7½ | 7 | 7½ | 23½ | 37.60 | 100.10 |
4 | 5132 | D | 5 | 2.2 | 6½ | 7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 143.00 |
5 | 401 | B | 5 | 1.5 | 6 | 5½ | 6 | 6½ | 6½ | 6½ | 6½ | 19 | 28.50 | 171.50 |
6 | 105 | B | 5 | 2.6 | 6 | 6½ | 6½ | 6½ | 7 | 7½ | 6 | 19½ | 50.70 | 222.20 |
7 | 612 | B | 5 | 1.7 | 5 | 5 | 4 | 5 | 5½ | 6 | 4½ | 15 | 25.50 | 247.70 |
8 | 5233 | D | 5 | 2.5 | 2 | 3 | 2½ | 2½ | 3 | 2½ | 3 | 8 | 20.00 | 267.70 |
Rank | (2) |
(Guest)