Southampton Invitational

Mens open 1m, Preliminary -- 25th October 2008

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 6 6 18½ 48.10 48.10
2 403 B 1 2.4 7 6 7 20 48.00 96.10
3 405 C 1 3.1 3 4 4 11½ 35.65 131.75
4 305 C 1 3.0 4 4 4 4 12 36.00 167.75
5 203 B 1 2.3 6 6 6 17½ 40.25 208.00
6 5132 D 1 2.2 6 14½ 31.90 239.90
Rank5